Routing
portal_category
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "fernwartung" |
Route Matching Logs
Path to match:
/portal/fernwartung
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | static_file_uploads | /uploads/{path} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_users_index | /api-users | Path does not match |
| 18 | api_users_api_create | /api-users/api/create | Path does not match |
| 19 | api_users_api_update | /api-users/api/{id} | Path does not match |
| 20 | api_users_api_regenerate_keys | /api-users/api/{id}/regenerate-keys | Path does not match |
| 21 | api_users_api_toggle | /api-users/api/{id}/toggle | Path does not match |
| 22 | api_users_api_delete | /api-users/api/{id} | Path does not match |
| 23 | api_users_api_list | /api-users/api | Path does not match |
| 24 | api_users_api_permissions | /api-users/api/permissions | Path does not match |
| 25 | api_user_create | /api-users/create | Path does not match |
| 26 | app_dashboard | /dashboard | Path does not match |
| 27 | download_statistics_index | /download-statistics/ | Path does not match |
| 28 | download_statistics_tag_detail | /download-statistics/tag/{tagId} | Path does not match |
| 29 | download_statistics_api_public | /download-statistics/api-public | Path does not match |
| 30 | download_statistics_api_logs | /download-statistics/api-logs | Path does not match |
| 31 | app_js_translations | /_app/js-translations.js | Path does not match |
| 32 | app_home | / | Path does not match |
| 33 | app_login | /login | Path does not match |
| 34 | app_logout | /logout | Path does not match |
| 35 | user_change_password | /user/change-password | Path does not match |
| 36 | user_management | /admin/users | Path does not match |
| 37 | user_create | /admin/users/create | Path does not match |
| 38 | api_user_reset_password | /api/admin/users/{userId}/reset-password | Path does not match |
| 39 | api_user_unlock | /api/admin/users/{userId}/unlock | Path does not match |
| 40 | api_user_delete | /api/admin/users/{userId}/delete | Path does not match |
| 41 | portal_index | /portal | Path does not match |
| 42 | portal_category | /portal/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.